New for EDS 2026
Book a Tech Tour
Get closer to the products and ideas on the show floor. Explore the timetable, choose the tour that interests you and book your complimentary place below. (The form is below the timetable.)
Tech Tour timetable
Find a time that works for you on 7 or 8 October.
| Tech Tour | Day 1 · 7 October | Day 2 · 8 October |
|---|---|---|
| Design for Manufacture · Group 1 | 10:30–12:00 | 13:00–14:30 |
| Design for Manufacture · Group 2 | 13:10–14:40 | 10:30–12:00 |
| PCB Design · Group 1 | 10:00–11:30 | 11:45–13:15 |
| PCB Design · Group 2 | 12:15–13:45 | Not running |
| Test & Measurement · Group 1 | 12:00–13:15 | 13:45–15:00 |
| Test & Measurement · Group 2 | 14:15–15:30 | 10:15–11:30 |
| Power & Connectivity · Group 1 | 14:15–15:35 | 13:40–15:00 |
| Power & Connectivity · Group 2 | 10:30–11:45 | 10:30–11:45 |
| Medical Device Design · Group 1 | 11:45–13:00 | 12:30–13:45 |
| Medical Device Design · Group 2 | 13:30–14:45 | 10:00–11:15 |
Spaces are limited and available on a first come, first served basis.